<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Accounting Inside</title>
	<atom:link href="http://www.oayn.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oayn.org</link>
	<description></description>
	<lastBuildDate>Sat, 10 Apr 2010 18:53:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Peachtree Premium Accountants Edition 2010 by Randall R. Huleva</title>
		<link>http://www.oayn.org/811-peachtree-premium-accountants-edition-2010.html#comment-1504</link>
		<dc:creator>Randall R. Huleva</dc:creator>
		<pubDate>Sat, 10 Apr 2010 18:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.oayn.org/811-peachtree-premium-accountants-edition-2010.html#comment-1504</guid>
		<description>I purchased this program as an accounting student and someone who wants to start a small business accounting and tax business. Because I never know for sure which program a potential client will be working on, I need to be certified on both QuickBooks and Peachtree. QuickBooks is far the more popular and I would dare say a bit easier to use, however if you company needs to track large amounts of inventory, Peachtree handles that particular function much better in my opinion. Both are very good, but QuickBooks has the marketing edge by a long shot right now.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>I purchased this program as an accounting student and someone who wants to start a small business accounting and tax business. Because I never know for sure which program a potential client will be working on, I need to be certified on both QuickBooks and Peachtree. QuickBooks is far the more popular and I would dare say a bit easier to use, however if you company needs to track large amounts of inventory, Peachtree handles that particular function much better in my opinion. Both are very good, but QuickBooks has the marketing edge by a long shot right now.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuickBooks 2008 Solutions Guide for Business Owners and Accountants by Elizabeth McBurney</title>
		<link>http://www.oayn.org/809-quickbooks-2008-solutions-guide-for-business-owners-and-accountants.html#comment-1503</link>
		<dc:creator>Elizabeth McBurney</dc:creator>
		<pubDate>Fri, 09 Apr 2010 05:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.oayn.org/809-quickbooks-2008-solutions-guide-for-business-owners-and-accountants.html#comment-1503</guid>
		<description>This product is a MUST HAVE for anyone using Quickbooks! This book actually helps you identify and fix problems, in clear language, that we as users tend to create for ourselves.  This is an entirely separate resource from The Official Guide for Quickbooks which is great for setting up Quickbooks for first time users.  This Solutions Guide is a must have for navigating some of the hurdles when using Quickbooks on a regular basis.  This Guide also has many simple tips to make the Quickbooks experience much easier. I&#039;ve even used this book as a resource when other users ask me for help - they think I am brilliant!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This product is a MUST HAVE for anyone using Quickbooks! This book actually helps you identify and fix problems, in clear language, that we as users tend to create for ourselves.  This is an entirely separate resource from The Official Guide for Quickbooks which is great for setting up Quickbooks for first time users.  This Solutions Guide is a must have for navigating some of the hurdles when using Quickbooks on a regular basis.  This Guide also has many simple tips to make the Quickbooks experience much easier. I&#8217;ve even used this book as a resource when other users ask me for help &#8211; they think I am brilliant!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuickBooks 2008 Solutions Guide for Business Owners and Accountants by V. Dolginsky</title>
		<link>http://www.oayn.org/809-quickbooks-2008-solutions-guide-for-business-owners-and-accountants.html#comment-1502</link>
		<dc:creator>V. Dolginsky</dc:creator>
		<pubDate>Fri, 09 Apr 2010 05:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.oayn.org/809-quickbooks-2008-solutions-guide-for-business-owners-and-accountants.html#comment-1502</guid>
		<description>I found this book extremely helpful and most importantly easy to read and understand.  I would recommend it for anyone who uses QuickBooks on daily bases or is just an occasional user.   The book does a great job at describing common scenarios or problems that one may encounter along with clear solutions and suggestions for corrections.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I found this book extremely helpful and most importantly easy to read and understand.  I would recommend it for anyone who uses QuickBooks on daily bases or is just an occasional user.   The book does a great job at describing common scenarios or problems that one may encounter along with clear solutions and suggestions for corrections.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
